<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How &#8220;Smart&#8221; a Traveler Are You?</title>
	<atom:link href="http://walki-talki.com/wordpress/2007/12/18/travel-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://walki-talki.com/wordpress/2007/12/18/travel-iq/</link>
	<description>Beyond self-guided mp3 audio walking tours</description>
	<pubDate>Thu, 28 Aug 2008 06:14:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: khandni &#187; How “Smart” a Traveler Are You?</title>
		<link>http://walki-talki.com/wordpress/2007/12/18/travel-iq/#comment-647</link>
		<dc:creator>khandni &#187; How “Smart” a Traveler Are You?</dc:creator>
		<pubDate>Tue, 18 Dec 2007 02:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://walki-talki.com/wordpress/2007/12/18/travel-iq/#comment-647</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptI amassed a meager 372662 points for a total travel IQ of 112. (I blame this on my outdated Mac and my bluetooth mouse. The combination makes for slow mouse movement). I imagine I will do better on the IQ tests that are limited to North &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptI amassed a meager 372662 points for a total travel IQ of 112. (I blame this on my outdated Mac and my bluetooth mouse. The combination makes for slow mouse movement). I imagine I will do better on the IQ tests that are limited to North &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
