<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berlin on iPhone and iPod Touch</title>
	<atom:link href="http://walki-talki.com/wordpress/2009/08/03/berlin-on-iphone-and-ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://walki-talki.com/wordpress/2009/08/03/berlin-on-iphone-and-ipod-touch/</link>
	<description>Beyond self-guided mp3 audio walking tours</description>
	<lastBuildDate>Thu, 25 Feb 2010 23:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Berlin on iPhone and iPod Touch &#124; Berlin Travel</title>
		<link>http://walki-talki.com/wordpress/2009/08/03/berlin-on-iphone-and-ipod-touch/comment-page-1/#comment-2987</link>
		<dc:creator>Berlin on iPhone and iPod Touch &#124; Berlin Travel</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://walki-talki.com/wordpress/?p=132#comment-2987</guid>
		<description>[...] This wonderful walking tour of Berlin introduces you to the key historical sites of Berlin, from the origins of the city, to the remarkable history of culture, suppression, repression and rebirth recounted in sites like the Bundestag/Reichstag, the Brandenburg Gate, Checkpoint Charlie and Gendermenmarkt. Best of all, with this new app package for the iPhone and iPod Touch (OS 3.0 or higher required) there is no hassle of printing a paper map to take along. (That option is, of course, always available.) Our self-contained app has an interactive map that shows you the path to follow&#8230; More here walki-talki.com/wordpress [...]</description>
		<content:encoded><![CDATA[<p>[...] This wonderful walking tour of Berlin introduces you to the key historical sites of Berlin, from the origins of the city, to the remarkable history of culture, suppression, repression and rebirth recounted in sites like the Bundestag/Reichstag, the Brandenburg Gate, Checkpoint Charlie and Gendermenmarkt. Best of all, with this new app package for the iPhone and iPod Touch (OS 3.0 or higher required) there is no hassle of printing a paper map to take along. (That option is, of course, always available.) Our self-contained app has an interactive map that shows you the path to follow&#8230; More here walki-talki.com/wordpress [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
